Number of Reads | 242,249,963 |
Valid Barcodes | 98.2% |
Reads Mapped Confidently to Transcriptome | 55.1% |
Reads Mapped Confidently to Exonic Regions | 59.7% |
Reads Mapped Confidently to Intronic Regions | 27.7% |
Reads Mapped Confidently to Intergenic Regions | 4.3% |
Sequencing Saturation | 86.5% |
Q30 Bases in Barcode | 97.9% |
Q30 Bases in RNA Read | 73.6% |
Q30 Bases in Sample Index | 93.9% |
Q30 Bases in UMI | 97.9% |
Estimated Number of Cells | 3,685 |
Fraction Reads in Cells | 87.4% |
Mean Reads per Cell | 65,739 |
Median Genes per Cell | 1,110 |
Total Genes Detected | 18,472 |
Median UMI Counts per Cell | 3,672 |
Name | pilot3_lane_6 |
Description | |
Transcriptome | hg19 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.3.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |