Number of Reads | 254,543,130 |
Valid Barcodes | 98.3% |
Reads Mapped Confidently to Transcriptome | 54.5% |
Reads Mapped Confidently to Exonic Regions | 59.0% |
Reads Mapped Confidently to Intronic Regions | 29.0% |
Reads Mapped Confidently to Intergenic Regions | 4.0% |
Sequencing Saturation | 89.1% |
Q30 Bases in Barcode | 97.9% |
Q30 Bases in RNA Read | 74.0% |
Q30 Bases in Sample Index | 94.1% |
Q30 Bases in UMI | 97.9% |
Estimated Number of Cells | 3,392 |
Fraction Reads in Cells | 88.7% |
Mean Reads per Cell | 75,042 |
Median Genes per Cell | 1,071 |
Total Genes Detected | 18,051 |
Median UMI Counts per Cell | 3,394 |
Name | pilot3_lane_4 |
Description | |
Transcriptome | hg19 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.3.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |