Number of Reads | 287,578,116 |
Valid Barcodes | 98.3% |
Reads Mapped Confidently to Transcriptome | 53.9% |
Reads Mapped Confidently to Exonic Regions | 58.6% |
Reads Mapped Confidently to Intronic Regions | 28.1% |
Reads Mapped Confidently to Intergenic Regions | 4.0% |
Sequencing Saturation | 88.2% |
Q30 Bases in Barcode | 97.8% |
Q30 Bases in RNA Read | 71.6% |
Q30 Bases in Sample Index | 93.5% |
Q30 Bases in UMI | 97.9% |
Estimated Number of Cells | 4,309 |
Fraction Reads in Cells | 85.8% |
Mean Reads per Cell | 66,738 |
Median Genes per Cell | 1,021 |
Total Genes Detected | 18,468 |
Median UMI Counts per Cell | 3,154 |
Name | pilot3_lane_1 |
Description | |
Transcriptome | hg19 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 1.3.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |